VS

Home > Scooters

Compare everything about Scooters - Page 2

Title Category Displacement Power Fuel capacity
Piaggio MP3 Touring 125 2012 Maxi-scooter 124 cc (7.58 cubic inches) 14.96 HP (11 kW) 3.17 gals
Suzuki AN 650 ABS - Burgman 2011 Suzuki AN 650 ABS - Burgman 2011 Maxi-scooter 638 cc (38.98 cubic inches) 54.52 HP (40.1 kW) 3.96 gals
Piaggio MP3 400 2011 Piaggio MP3 400 2011 Maxi-scooter 398 cc (24.32 cubic inches) 33.99 HP (25 kW) 3.17 gals
Benelli Macis 150 C.C. 2011 Benelli Macis 150 C.C. 2011 Maxi-scooter 151 cc (9.23 cubic inches) 12.37 HP (9.1 kW) ---
Benelli Caffenero 150 2011 Benelli Caffenero 150 2011 Maxi-scooter 151 cc (9.23 cubic inches) 13.05 HP (9.6 kW) 1.95 gals
Piaggio Beverly Cruiser 500 10 Anniversario 2011 Piaggio Beverly Cruiser 500 10 Anniversario 2011 Maxi-scooter 493 cc (30.12 cubic inches) 39.56 HP (29.1 kW) 3.43 gals
Piaggio MP3 400 Sport 2011 Piaggio MP3 400 Sport 2011 Maxi-scooter 398 cc (24.32 cubic inches) 33.99 HP (25 kW) 3.17 gals
Piaggio Beverly Cruiser 500 2011 Piaggio Beverly Cruiser 500 2011 Maxi-scooter 493 cc (30.12 cubic inches) 39.56 HP (29.1 kW) 3.43 gals
Piaggio MP3 300 Hybrid 2011 Piaggio MP3 300 Hybrid 2011 Maxi-scooter 278 cc (16.99 cubic inches) 24.75 HP (18.2 kW) 3.17 gals
Piaggio MP3 300 Yourban LT 2011 Piaggio MP3 300 Yourban LT 2011 Maxi-scooter 278 cc (16.99 cubic inches) 22.43 HP (16.5 kW) 2.85 gals
Compare
Results 11 - 20 of   79
Prev 1 2 3 4 5 Next





saved